Parents can contact teachers using Family Access or via email. All district email addresses are in the following format: firstname.lastname@bremertonschools.org (for example: John Jones = john.jones@bremertonschools.org)
Department | Contact Person | Phone Number |
| Accounts Payable | Connie Long | 360.473.1036 |
| Bids and Contracts | Diana Brandvold | 360.473.1032 |
| Board of Directors | Ioanna Cossack | 360.473.1031 |
| Business Operations | Marian Woods | 360.473.1032 |
| Highly Capable Program | Aaron Leavell | 360.473.1006 |
| Child Nutrition Services | Lisa Johnson | 360.473.4716 |
| Community Relations | Patty Glaser | 360.473.1003 360.536.6252 (cell phone) |
| Curriculum, Instruction & Assessment | Aaron Leavell | 360.473.1006 |
| Facilities | Ron Carpenter | 360.473.0500 |
| Facility Use | Ioanna Cossack | 360.473.1031 |
| Finance | Wayne Lindberg | 360.473.1031 |
| Health Services | Debra Hyre | 360.473.1073 |
| Home Hospital Instruction | Donna McCoy | 360.473.1011 |
| Home School Program | Denise Neshem | 360.473.1006 |
| Lunch Program | Lisa Johnson | 360.473.4716 |
| Native American/Alaska Native | Janet Kight | 360.473.0838 |
| Payroll | Wanda Liner | 360.473.1039 |
| Personnel | Denise Zaske | 360.473.1026 |
| PTSA | Jamie McMartin | 360.473-4100 |
| Purchasing | Diana Brandvold | 360.473.1032 |
| Recruitment Specialist | Erin Gist | 360.473.1024 |
| Registration (Summer) | Pattye Heuer | 360.473.1014 |
| Special Education | John Grant | 360.473.1011 |
| Special Programs | Linda Sullivan-Dudzic | 360.473.1061 |
| Staff Development | Denise Neshem | 360.473.1006 |
| Substitute Facilitator | Diane Morrill | 360.473.1022 |
| Superintendent | Lester "Flip" Herndon | 360.473.1004 |
| Technology | Steve Bartlett | 360.473.1052 |
| Transportation | Marco DiCicco | 360.473.0507 |
| Career & Technical Education | Linda Hupka | 360.473.0906 |
| Volunteer Opportunities | Joyce Cowdery | 360.620.7291 |
| Warehouse | Don McNeal | 360.473.0510 |
