Grades 6-12 |
Start |
End |
Early Release |
| Bremerton High School | 7:20 am | 2:00 pm | 11:55 am |
| Mountain View Middle School | 8:05am | 2:45pm | 12:40pm |
| Renaissance High School | 9:00 am | 4:30 pm | n/a |
| West Sound Tech (Session I) | 8:00 am | 10:30 am | n/a |
| West Sound Tech (Session II) | 11:10 am | 1:40 pm | n/a |
Grades K-5 |
Start |
End |
Early Release |
| Armin Jahr Elementary | 9:05 am | 3:35 pm | 1:30 pm |
| Crownhill Elementary | 9:05 am | 3:35 pm | 1:30 pm |
| Kitsap Lake Elementary | 9:05 am | 3:35 pm | 1:30 pm |
| Naval Avenue Early Learning Center | 9:05 am | 3:35 pm | 1:30 pm |
| View Ridge Elementary | 9:05 am | 3:35 pm | 1:30 pm |
| West Hills Elementary 4 & 5 grade students attending from Naval Ave attendence area leave at 3:25 pm to return to Naval Ave |
9:05 am | 3:35 pm | 1:30 pm |
Kindergarten |
Start |
End |
Early Release |
| AM Session | 9:05 am | 11:50 am | 10:45 am |
| All Day | 9:05 am | 3:35 pm | 1:30 pm |