| AM | PM | WED | |
| 8:10 | 4:01 | 1:54 | Pacific Ave & 9th St |
| 8:12 | 3:58 | 1:53 | 6th St & Highland Ave |
| 8:13 | 4:03 | 1:56 | 642 Washington Ave |
| 8:15 | 4:04 | 1:56 | 922 Washington Ave |
| 8:17 | 4:09 | 2:01 | Highland Ave & 9th St |
| 8:18 | 4:10 | 2:02 | Highland Ave & 6th St |
| 8:19 | 4:13 | 2:05 | 252 4th Street |
| 8:20 | 4:00 | 1:51 | Park Ave & 13th St |
| 8:21 | 3:59 | 1:50 | Park Ave & 15th St |
| 8:22 | 4:00 | 1:49 | Park Ave & Park Dr |
| 8:23 | 3:57 | 1:50 | 1316 Broadway |
| 8:24 | 3:53 | 1:45 | 13th St & Ohio Ave |
| 8:25 | 3:54 | 1:47 | 17th & Ohio Ave |
| 8:27 | 3:55 | 1:48 | 1543 High Ave |
| 8:28 | 3:52 | 1:44 | 14th St & High Ave |
| 8:29 | 3:51 | 1:43 | 15th St & Margurite Ave |
| 8:30 | 3:49 | 1:41 | Naval Ave & 12th St |
| 8:34 | 3:40 | 1:35 | Naval Ave Early Learning Center |
| 8:44 | 3:25 | 1:20 | West Hills Elementary |
| 8:49 | 3:15 | 1:10 | Kitsap Lake Elem (Highly Capable) |
| AM | PM | WED | |
8:14 |
3:54 |
1:52 |
Park Ave & 8th St |
8:16 |
3:55 |
1:55 |
Park Ave & 5th St |
8:17 |
3:58 |
1:56 |
Chester Ave & 5th St |
8:21 |
3:59 |
1:58 |
Gregory Way & Anoka Ave |
8:22 |
4:01 |
1:59 |
Gregory Way & Hewitt Ave |
8:24 |
4:02 |
2:01 |
Bloomington Ave & 1st St |
8:25 |
4:07 |
2:02 |
Montgomery Ave & 6th St |
8:26 |
4:08 |
2:05 |
13th St & Montgomery Ave |
---- |
4:15 |
2:13 |
Crownhill Y-Kids |
8:30 |
3:40 |
1:30 |
Naval Avenue Early Learning Center |
8:40 |
3:25 |
1:20 |
West Hills Elementary |