| AM | PM | WED | |
| 8:25 | 3:50 | 1:35 | 100 Olding Rd |
| 8:26 | 3:54 | 1:49 | Olding Rd & Haven Rd |
| 8:28 | 3:56 | 1:51 | Olding Rd & Wencker Way |
| 8:31 | 3:58 | 1:53 | Olding Rd & Bye Rd |
| 8:33 | 3:59 | 1:54 | Elwood Pt Rd & Sylvester Pl |
| 8:35 | 4:01 | 1:56 | Haven Rd & Dowell Rd |
| 8:36 | 4:02 | 1:57 | 79 Haven Rd |
| 8:37 | 4:03 | 1:58 | 83 Rankin Rd |
| 8:38 | 4:04 | 1:59 | S Shore Rd & Rankin Rd |
| 8:42 | 4:08 | 2:03 | Wencker Way@Youth&Teen Center |
| 8:45 | 3:35 | 1:30 | Kitsap Lake Elementary |
| AM | PM | WED | |
| 8:13 | 4:09 | 2:04 | Crownhill Elementary Y Kids |
| 8:21 | 4:14 | 2:10 | Kitsap Way & Forrest Dr |
| 8:22 | 4:15 | 2:11 | Kitsap Way & Lower Oyster Bay Rd |
| 8:23 | ---- | ---- | Kitsap Way & Weslon Pl. |
| 8:25 | 3:54 | 1:49 | Kitsap Way & Shorewood Dr |
| 8:26 | 3:56 | 1:50 | 1114 Shorewood Dr |
| 8:27 | 3:57 | 1:52 | 2109 Madrona Pt Rd |
| 8:28 | 4:00 | 1:55 | End of Madrona Pt Rd |
| 8:32 | 4:03 | 1:58 | Shorewood Dr & Harbor Ridge Dr |
| 8:33 | 4:04 | 1:59 | Shorewood Dr & Beach Dr |
| 8:35 | 4:05 | 2:00 | Shorewood Dr & Brentwood. Dr |
| 8:40 | 3:52 | 1:47 | Bruenn Ave & Burwell St |
| 8:41 | 3:51 | 1:46 | Auto Center Way & 1st ST |
| 8:42 | 3:50 | 1:45 | Auto Center Way & Kean St |
| 8:46 | 3:35 | 1:30 | Kitsap Lake Elementary |
| AM | PM | WED | |
| 8:22 | 4:09 | 2:02 | Werner Rd & Eden Rd |
| 8:23 | 4:06 | 2:01 | Werner Rd & Skylark Dr |
| 8:29 | 4:10 | 2:05 | Nollwood Comm. Center |
| 8:30 | 4:04 | 1:59 | Werner Rd & Sunnyhill Rd |
| 8:31 | 4:03 | 1:58 | 410 Sunnyhill Rd. |
| 8:32 | 4:02 | 1:57 | 109 Sunnyhill Rd |
| 8:34 | 4:00 | 1:55 | 5709 Harlow Ave |
| 8:36 | 3:44 | 1:39 | 1580 Price Rd |
| 8:37 | 3:45 | 1:40 | 1987 Price Rd |
| 8:39 | 3:46 | 1:41 | 4243 Kitsap Lake Rd |
| 8:40 | 3:47 | 1:42 | 457 Kitsap Lake Rd |
| 8:41 | 3:48 | 1:43 | 694 Kitsap Lake Rd |
| 8:42 | 3:49 | 1:44 | 806 Kitsap Lake Rd |
| 8:44 | 3:50 | 1:45 | 1310 Kitsap Lake Rd |
| 8:45 | 3:51 | 1:46 | 1207 Kitsap Lake Rd |
| 8:46 | 3:52 | 1:47 | 1660 Kitsap Lake Rd |
| 8:47 | 3:54 | 1:49 | Harlow Dr & Francis Ave NW |
| 8:48 | 3:55 | 1:50 | Harlow Dr & Lakehurst Dr |
| 8:49 | 3:35 | 1:30 | Kitsap Lake Elementary |
| AM | PM | WED | |
8:15 |
3:46 |
1:41 |
Abundant Life Daycare |
8:17 |
3:49 |
1:44 |
Kitsap Way & Bremerton Hotel |
8:18 |
3:51 |
1:57 |
Kitsap Way & Lakehurst Dr |
8:19 |
3:52 |
1:58 |
6608 Kitsap Way |
8:21 |
3:53 |
2:00 |
Lakeview Dr & Ridgeway Dr |
8:22 |
3:54 |
2:01 |
Ridgeway Dr & Ridgeway Pl |
8:23 |
3:55 |
2:02 |
Ridgeway Circle & Ridgeway Dr |
8:33 |
4:00 |
2:03 |
Chico Way & Hilltop Ln |
8:35 |
4:08 |
2:10 |
Chico Day Care |
8:37 |
4:10 |
2:12 |
Chico Way & Wedgewood |
8:38 |
4:11 |
2:13 |
Northlake Way & Taylor Rd |
8:39 |
4:12 |
2:14 |
Northlake Way & David Dr |
8:40 |
4:13 |
2:15 |
Northlake Way & Lebers Ln |
8:50 |
3:35 |
1:30 |
Kitsap Lake Elementary |
| AM | PM | WED | |
| ---- | ---- | ---- | 1st stop West Highly Capable to VR |
| 8:50 | ---- | ---- | View Ridge Elementary |