Bremerton School District

bus schedules

Crownhill Elementary

ROUTE A

AM PM WED  
8:28 4:00 1:54 1535 Naval Ave
8:30 4:01 1:55 19th St & N Olympic Ave
8:32 4:02 1:57 15th St & N  Olympic Ave
8:37 3:56 1:52 1548 Snyder Ave
8:38 3:53 1:47 Snyder Ave & 24th St
8:39 4:00 2:00 13th St & N Callow Ave
8:45 3:35 1:30 Crownhill Elementary (Recjam)
---- 4:05 2:05 Naval Avenue Boys/Girls Club

 

ROUTE C

AM PM WED  
8:27 3:53 1:48 19th St & N Callow Ave
8:28 3:54 1:49 15th St & N Callow Ave
8:30 3:56 1:51 15th St & N Cambrian Ave
8:33 3:58 1:53 19th St & N Cambrian Ave
8:35 3:59 1:54 24th St & N Cambrian Ave
8:36 4:00 1:55 26th St & Veldee St
8:37 4:02 1:57 2509 E Phinney Bay Dr
8:38 3:47 1:42 19th St & Corbet Dr
---- 3:45 1:40 3691 Phinney  Bay Dr
8:40 4:03 1:58 1505 Corbet Dr
8:45 3:35 1:30 Crownhill Elementary  Y Kids
8:55 ---- ---- Naval Ave Elementary

 

ROUTE E

AM PM WED  
8:22 3:49 1:44 Rocky Point Rd NW & Hope St
8:23 3:48 1:43 3147 Rocky Point Rd NW
8:24 3:47 1:42 3040 Rocky Point Rd NW
8:25 3:46 1:41 2834 Rocky Point Rd NW
8:26 3:45 1:40 Rocky Point Rd NW & Older Ave
8:34 3:59 1:54 Marine Dr & W Marine Dr
8:35 4:00 1:55 Marine Dr & Fitz Dr
8:36 4:01 1:56 Marine Dr & Marine Dr Pl
8:37 3:58 1:53 Marine Dr & The Cedars
8:38 3:57 1:52 Marine Dr & Marine View Pl
8:45 3:35 1:30 Crownhill Elementary
8:50 ---- ---- Kitsap Lake Ele (Highly Capable)