ROUTE A | |||||||
AM | PM | WED | STOP | ||||
7:14 am | 3:07 PM | 1:02 PM | 5640 KITSAP WAY (BREMERTON HOTEL) | ||||
7:15 am | 3:09 PM | 1:04 PM | KITSAP WAY & LAKEHURST DR | ||||
7:17 AM | 3:11 PM | 1:06 PM | CHICO WAY NW & HILLTOP LN | ||||
7:18 AM | 3:12 PM | 1:07 PM | RIDGEWAY DR NW & RIDGEWAY PL | ||||
7:22 AM | 3:17 PM | 1:12 PM | NORTHLAKE WAY NW & TAYLOR RD | ||||
7:23 AM | 3:18 PM | 1:13 PM | NORTHLAKE WAY NW & DAVID DR | ||||
7:24 AM | 3:19 PM | 1:14 PM | 2216 NORTHLAKE WAY NW | ||||
7:45 AM | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE B | |||||||
AM | PM | WED | STOP | ||||
7:20 am | 3:02 pm | 12:57 PM | 13TH ST & OHIO AVE | ||||
7:21 am | 3:03 pm | 12:58 PM | 13TH ST & HIGH AVE | ||||
7:23 am | 3:04 pm | 12:59 PM | 12TH ST & NAVAL AVE | ||||
7:27 am | 3:06 pm | 1:01 PM | 9TH ST & PACIFIC AVE | ||||
7:29 am | 3:09 pm | 1:04 PM | 642 WASHINGTON AVE | ||||
7:30 am | 3:10 pm | 1:05 PM | 922 WASHINGTON AVE | ||||
7:31 am | 3:13 pm | 1:08 PM | 13TH ST & PARK AVE | ||||
7:33 am | 3:15 pm | 1:10 PM | PARK AVE & PARK DR | ||||
7:40 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE C | |||||||
AM | PM | WED | STOP | ||||
7:15 am | 3:02 pm | 12:57 PM | 19TH ST & CALLOW AVE | ||||
7:17 am | 3:06 pm | 1:01 PM | 15TH ST & N CALLOW AVE | ||||
7:18 am | 3:07 pm | 1:02 PM | 15TH ST & N CAMBRIAN AVE | ||||
7:20 am | 3:10 pm | 1:05 PM | 19TH ST & N CAMBRIAN AVE | ||||
7:22 am | 3:12 pm | 1:07 PM | 24TH ST & N CAMBRIAN AVE | ||||
7:23 am | 3:14 pm | 1:09 PM | 26TH ST & VELDEE AVE | ||||
7:24 am | 3:15 pm | 1:10 PM | 2509 E PHINNEY BAY DR | ||||
7:26 am | 3:18 pm | 1:13 PM | CORBET DR NW & 19TH ST | ||||
7:41 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE D | |||||||
AM | PM | WED | STOP | ||||
7:22 am | 3:05 pm | 1:00 PM | 15TH ST & HIGH AVE | ||||
7:23 am | 3:06 pm | 1:01 PM | 15TH ST & MARGUERITE AVE | ||||
7:24 am | 3:07 pm | 1:02 PM | 15TH ST & OLYMPIC AVE | ||||
7:26 am | 3:09 pm | 1:04 PM | 13TH ST & CALLOW AVE | ||||
7:38 am | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE E | |||||||
AM | PM | WED | STOP | ||||
7:13 am | ---- | ---- | JACKSON DR NW & ROCKY POINT RD NW | ||||
7:18 am | ---- | ---- | NW HOPE ST & ROCKY POINT RD NW | ||||
7:19 am | ---- | ---- | 3147 ROCKY POINT RD NW | ||||
7:20 am | ---- | ---- | 3040 ROCKY POINT RD NW | ||||
7:21 am | ---- | ---- | 2834 ROCKY POINT RD NW | ||||
7:22 am | ---- | ---- | NW OLDER AVE & ROCKY POINT RD NW | ||||
7:24 am | ---- | ---- | NW HEATHER LN & ROCKY POINT RD NW | ||||
7:27 am | 3:24 pm | 1:19 PM | MARINE DR & W MARINE DR | ||||
7:28 am | 3:23 pm | 1:18 PM | FITZ DR & MARINE DR | ||||
7:29 am | 3:22 pm | 1:17 PM | MARINE DR & MARINE DRIVE PL | ||||
7:31 am | 3:19 pm | 1:14 PM | MARINE DR & THE CEDARS | ||||
7:32 am | 3:18 pm | 1:13 PM | MARINE DR & MARINE VIEW PL | ||||
7:35 am | 3:15 pm | 1:10 PM | DORA AVE & MARINE DR | ||||
7:46 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE F | |||||||
AM | PM | WED | STOP | ||||
7:15 AM | 3:36 PM | 1:31 PM | ALMIRA DR & SPRUCE AVE | ||||
7:24 AM | 3:06 pm | 1:01 PM | 3889 TRENTON AVE NE | ||||
7:25 AM | 3:08 pm | 1:03 PM | FIR DR NE & DOGWOOD LN | ||||
7:27 AM | 3:10 pm | 1:05 PM | FIR DR NE & MELISSA PL | ||||
7:30 AM | 3:13 pm | 1:08 PM | ILLAHEE RD & FISCHER PARK | ||||
7:31 AM | 3:14 pm | 1:09 PM | ILLAHEE SHORES TRAILER PARK | ||||
7:35 AM | 3:18 pm | 1:13 PM | ILLAHEE DOCK (5303 ILLAHEE RD NE) | ||||
7:36 AM | 3:19 pm | 1:14 PM | 5940 ILLAHEE RD NE | ||||
7:37 AM | 3:20 pm | 1:15 PM | ILLAHEE RD NE & NE SHORE CLIFF ST | ||||
7:38 AM | 3:21 pm | 1:16 PM | 3539 NE SHORE CLIFF ST | ||||
7:41 AM | 3:24 pm | 1:19 PM | 6353 SUNSET AVE NE | ||||
7:42 AM | 3:25 pm | 1:20 PM | NE 1ST ST & REST PL | ||||
7:43 AM | 3:27 pm | 1:22 PM | OCEAN VIEW BLVD NE & SCHOOL ST | ||||
7:44 AM | 3:28 pm | 1:23 PM | OCEAN VIEW BLVD & FERN AVE NE | ||||
7:45 AM | 3:29 pm | 1:24 PM | OCEAN VIEW BLVD & SUNRISE TER NE | ||||
7:54 AM | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE G | |||||||
AM | PM | WED | STOP | ||||
7:10 am | 3:22 PM | 1:17 PM | KITSAP WAY & FORREST AVE | ||||
7:12 am | 3:23 PM | 1:18 PM | KITSAP WAY & LOWER OYSTER BAY RD | ||||
7:14 am | 3:24 PM | 1:19 PM | 1114 SHOREWOOD DR | ||||
7:15 am | 3:25 PM | 1:20 PM | SHOREWOOD DR & BRENTWOOD DR | ||||
7:16 am | 3:27 PM | 1:22 PM | 2109 MADRONA POINT DR | ||||
7:18 am | 3:29 PM | 1:24 PM | SHOREWOOD DR & BEACH DR | ||||
7:22 am | 3:32 PM | 1:27 PM | OLDING RD & HAVEN RD | ||||
7:29 am | 3:37 PM | 1:32 PM | OLDING RD & WENCKER WAY | ||||
7:50 AM | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE H | |||||||
AM | PM | WED | STOP | ||||
7:13 am | 3:13 PM | 1:08 PM | HARLOW DR & FRANCIS | ||||
7:15 am | 3:14 PM | 1:09 PM | HARLOW DR & LAKEHURST DR | ||||
7:17 am | 3:15 PM | 1:10 PM | HARLOW DR & CARR BLVD | ||||
7:18 am | 3:16 PM | 1:11 PM | HARLOW DR & OSPREY CT | ||||
7:19 am | 3:17 PM | 1:12 PM | 1580 PRICE RD | ||||
7:20 am | 3:18 PM | 1:13 PM | 1987 PRICE RD | ||||
7:22 am | 3:20 PM | 1:15 PM | 4243 W KITSAP LAKE RD | ||||
7:24 am | 3:21 PM | 1:16 PM | 528 KITSAP LAKE RD NW | ||||
7:25 am | 3:22 PM | 1:17 PM | 694 KITSAP LAKE RD NW | ||||
7:26 am | 3:23 PM | 1:18 PM | 1207 KITSAP LAKE RD NW | ||||
7:27 am | 3:25 PM | 1:20 PM | 1610 KITSAP LAKE RD NW | ||||
7:31 am | 3:27 PM | 1:22 PM | 6175 KITSAP WAY | ||||
7:49 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE I | |||||||
AM | PM | WED | STOP |
| |||
7:12 am | 3:12 PM | 1:07 PM | 122 S NATIONAL AVE |
| |||
7:16 am | 3:17 PM | 1:12 PM | POINDEXTER AVE W & PETERS ST |
| |||
7:18 am | 3:20 PM | 1:13 PM | 3RD AVE W & W EARHART |
| |||
7:19 am | 3:22 PM | 1:17 PM | KENT AVE W & W PROSPECT ST |
| |||
7:20 am | 3:23 PM | 1:18 PM | 4688 W SHERMAN HEIGHTS RD |
| |||
7:23 am | 3:26 PM | 1:19 PM | 3RD AVE W & W ADMIRALTY HEIGHTS LN |
| |||
7:24 am | 3:27 PM | 1:22 PM | 3RD AVE W & W SUNN FJORD LN |
| |||
7:25 am | 3:32 PM | 1:27 PM | ROOSEVELT BLVD & WILSON BLVD |
| |||
7:26 am | 3:33 PM | 1:28 PM | ROOSEVELT BLVD & OYSTER BAY AVE S |
| |||
7:42 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE J |
| ||||||
AM | PM | WED | STOP |
| |||
7:16 am | 3:21 PM | 1:16 PM | LYLE AVE & LIND DR |
| |||
7:18 AM | 3:19 PM | 1:14 PM | 5709 HARLOW RD |
| |||
7:20 am | 3:18 PM | 1:13 PM | 109 SUNNYHILL RD W |
| |||
7:21 am | 3:16 PM | 1:11 PM | WERNER RD & SUNNYHILL RD |
| |||
7:23 am | 3:13 PM | 1:08 PM | WERNER RD & NOLLWOOD LN W |
| |||
7:26 am | 3:11 PM | 1:06 PM | WERNER RD & TWIN VIEW PL |
| |||
7:29 am | 3:08 PM | 1:03 PM | AUTO CENTER WAY & 1ST ST |
| |||
7:30 am | 3:07 PM | 1:02 PM | BRUENN & BURWELL ST |
| |||
7:45 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE K - PM Only | |||||||
AM | PM | WED | STOP | ||||
---- | 3:12 pm | 1:07 PM | ROCKY POINT RD NW & JACKSON DR NW | ||||
---- | 3:16 pm | 1:11 PM | ROCKY POINT RD NW & NW HEATHER LN | ||||
---- | 3:17 pm | 1:12 PM | ROCKY POINT RD NW & OLDER AVE | ||||
---- | 3:19 pm | 1:14 PM | 2834 ROCKY POINT RD NW | ||||
---- | 3:20 pm | 1:15 PM | 3040 ROCKY POINT RD NW | ||||
---- | 3:22 pm | 1:17 PM | 3147 ROCKY POINT RD NW | ||||
---- | 3:23 PM | 1:18 PM | ROCKY POINT RD NW & HOPE ST | ||||
---- | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE L |
| ||||||
AM | PM | WED | STOP |
| |||
7:20 am | 3:18 pm | 1:13 PM | 10TH ST & OLYMPIC AVE |
| |||
7:23 am | 3:15 pm | 1:10 PM | 8TH ST & ROOSEVELT AVE |
| |||
7:25 am | 3:13 pm | 1:08 PM | HEWETT AVE & 5TH ST |
| |||
7:27 am | 3:10 pm | 1:05 PM | 8TH ST & PENNSYLVANIA AVE |
| |||
7:29 am | 3:07 pm | 1:02 PM | 10TH ST & VENETA AVE |
| |||
7:38 am | 2:57 pm | 12:52 PM | 33RD ST & HALVERSON AVE | ||||
7:45 am | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE M | |||||||
AM | PM | WED | STOP | ||||
7:20 AM | 3:04 pm | 12:59 PM | LEBO BLVD & STEPHENSON AVE | ||||
7:22 AM | 3:06 pm | 1:01 PM | 2772 TRACYTON BEACH RD NW | ||||
7:30 AM | 3:15 pm | 1:10 PM | PINE RD & PENNIE LN | ||||
7:31 AM | 3:17 pm | 1:12 PM | PINE RD & E 31ST ST | ||||
7:32 AM | 3:19 pm | 1:14 PM | PINE RD & SHERIDAN RD | ||||
7:35 AM | 3:21 pm | 1:16 PM | ROBIN AVE & SHERIDAN RD | ||||
7:45 AM | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL | ||||
ROUTE N |
| ||||||
AM | PM | WED | STOP |
| |||
7:14 am | 3:14 pm | 1:09 PM | BROADMORE LOOP LN & E BROAD ST |
| |||
7:18 am | 3:17 pm | 1:12 PM | PEARL ST & BLEDSOE AVE |
| |||
7:21 am | 3:25 pm | 1:20 PM | SYLVAN WAY & APPALOOSA WAY |
| |||
7:22 am | 3:28 pm | 1:23 PM | SYLVAN WAY & ROBIN AVE |
| |||
7:23 am | 3:31 pm | 1:26 PM | DIBB ST & STEWART RD |
| |||
7:30 am | 3:11 pm | 1:06 PM | ALMIRA DR & CLEMENS ST |
| |||
7:35 am | 3:08 pm | 1:03 PM | NE RIDDELL RD & OLYMPUS DR |
| |||
7:38 am | 3:06 pm | 1:01 PM | NE CALHOUN ST & PERRY AVE NE |
| |||
7:40 am | 3:04 pm | 12:59 PM | PERRY AVE NE & ROBINSON RD NE |
| |||
7:42 am | 3:02 pm | 12:57 PM | 3405 PERRY AVE NE |
| |||
7:45 am | 2:59 pm | 12:54 PM | VIEWCREST DR NE & SYLVAN WAY |
| |||
7:46 am | 2:57 pm | 12:52 PM | VIEWCREST DR NE & FRANKLIN |
| |||
7:48 am | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE O |
| ||||||
AM | PM | WED | STOP |
| |||
7:16 am | 3:15 pm | 1:10 PM | N CAMBRIAN AVE & BURWELL ST |
| |||
7:18 am | 3:17 pm | 1:12 PM | LAFAYETTE AVE & COONTZ ST |
| |||
7:20 am | 3:18 pm | 1:13 PM | S SUMMIT AVE & PREBLE ST |
| |||
7:22 am | 3:21 pm | 1:16 PM | PREBLE ST & CHARLOTTE AVE |
| |||
7:25 am | 3:23 pm | 1:18 PM | NATIONAL AVE & MADRONA ST |
| |||
7:27 am | 3:26 pm | 1:21 PM | CHARLOTTE AVE & W D ST |
| |||
7:45 am | 2:52 pm | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE X |
| ||||||
AM | PM | WED | STOP |
| |||
7:15 am | 3:01 PM | 12:56 PM | 8TH ST & PARK AVE |
| |||
7:18 am | 3:04 PM | 12:59 PM | 8TH & CHESTER AVE |
| |||
7:19 am | 3:05 PM | 1:00 PM | 5TH & CHESTER AVE |
| |||
7:21 am | 3:07 PM | 1:02 PM | GREGORY WAY & ANOKA AVE |
| |||
7:23 am | 3:09 PM | 1:04 PM | GREGORY WAY & HEWITT AVE |
| |||
7:26 am | 3:10 PM | 1:05 PM | 1ST ST & BLOOMINGTON AVE |
| |||
7:37 am | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
ROUTE Y |
| ||||||
AM | PM | WED | STOP |
| |||
7:26 AM | 3:18 PM | 1:13 PM | 115 N OYSTER BAY RD | ||||
7:27 AM | 3:17 PM | 1:12 PM | W ARSENAL WAY & BREMERTON BLVD |
| |||
7:29 AM | 3:15 PM | 1:10 PM | CHARLOTTE AVE W & W ARSENAL WAY |
| |||
7:32 AM | 3:12 PM | 1:07 PM | 1ST ST & N MARION AVE |
| |||
7:34 AM | 3:09 PM | 1:04 PM | 6TH ST & N MARION AVE |
| |||
7:38 AM | 3:07 PM | 1:02 PM | 11TH ST & WILBERT AVE |
| |||
7:49 AM | 2:52 PM | 12:47 PM | MOUNTAIN VIEW MIDDLE SCHOOL |
| |||
