ROUTE O | |||
AM | PM | WED | STOP |
---- | 4:15 pm | 2:10 PM | NAVAL AVENUE BOYS AND GIRLS CLUB |
8:20 am | 4:08 pm | 2:03 PM | BURWELL ST & N WYCOFF AVE |
8:22 am | 4:03 pm | 1:58 PM | 11TH ST & WILBERT AVE |
8:24 am | 3:57 pm | 1:52 PM | CROWNHILL Y'S KIDS |
---- | 3:55 pm | 1:50 pm | BENAIAH CHRISTIAN DAYCARE |
8:35 am | 3:42 pm | 1:37 PM | WEST HILLS ELEMENTARY |
ROUTE X | |||
AM | PM | WED |
|
8:25 am | 3:46 pm | 1:41 PM | PETERS ST & POINDEXTER AVE W |
8:26 am | 3:47 pm | 1:42 PM | 1233 POINDEXTER AVE W |
8:31 am | 3:52 pm | 1:47 PM | 4688 W SHERMAN HEIGHTS RD |
8:34 am | 3:55 pm | 1:50 PM | KENT AVE W & W PROSPECT ST |
8:34 am | 3:55 pm | 1:50 PM | KENT AVE W & W EARHART RD |
8:35 am | 3:56 pm | 1:51 PM | 3RD AVE W & W HARBOR DR |
8:36 am | 3:57 pm | 1:52 PM | 3RD AVE W & W ADMIRALTY HEIGHTS LN |
8:38 am | 3:59 pm | 1:54 PM | 3RD AVE W & W SUNN FJORD LN |
8:40 am | 4:01 pm | 1:56 PM | ROOSEVELT BLVD & WILSON BLVD |
8:42 am | 4:02 pm | 1:57 PM | OYSTER BAY AVE S & ROOSEVELT BLVD |
8:45 am | 3:42 pm | 1:37 PM | WEST HILLS ELEMENTARY |
8:55 am | ---- | ---- | NAVAL AVE EARLY LEARNING CTR |
